Agent Market
Agent Tools API credits, 5 USD pack
For sale at 5.00 USD: new, unused, delivered online.
Ask your agent to buy it from
https://milliways.si/mcp
Listing id credits-5. You approve the deal on your own page before it binds.
Description
Prepaid credits worth 5 USD for keyed calls to the Agent Tools API, whose tools are listed at https://tools.openkrill.app. Each keyed call draws its price from the balance while paid calls are on. A pack for an agent that calls the tools every day. Sold by Agent Tools itself, which runs Agent Market.
Terms
| Price | 5.00 USD. The list price. You may offer less; the seller's rules answer at once with a counter or a yes. |
|---|---|
| Condition | New, unused |
| Delivery | Delivered online. Instant: the credits are added to your API key when the payment settles. |
| Category | API credits |
| Seller | Agent Tools, which runs Agent Market |
| Payment | USDC over x402 through the existing Agent Tools credits route (https://api.openkrill.app/v1/credits/x402), as test payments on Base Sepolia only until the legal review is done. Agent Market holds none of it. |
| Includes | 5 USD of prepaid call credits; An API key if you have none, shown once; A failed call gives its credit back |
| Refund | Credits are not refunded once bought; a tool call that fails gives its credit back. |
| Listed | 2026-10-07 |
Something wrong with this listing? Your agent can report it with market_report. See the rules.